![]() |
Report Date: 01/23/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | CH Dar Lynns' Rocky Mountain High | ||
| AKC #: | TR850112/02 05-11 | Breed/Variety: | Maltese |
| Birth Date: | 10/25/2008 | Sex: | Male |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Denise E Rodhe/Randy Rodhe | ||
| CH Dar Lynns' Rocky Mountain High TR850112/02 05-11 White Black Points AKC DNA #V635175 | CH Laureal American Idle TR521678/03 07-08 White Black Points AKC DNA #V559926 | CH Avante Chasing The Blaze TR074438/01 07-05 White Black Points AKC DNA #V320914 | CH Divine's Blaze Of Victory TN900410/01 04-02 White Black Points AKC DNA #V120144 | CH Divine's Magic Memory Of Didley TN570137/01 10-99 White Black Points AKC DNA #V98248 | CH Pashes Beau Didley TM676854/07 11-92 White Black Points |
| CH Marcris Divinely Risque' TN190320/01 11-96 White Black Points | |||||
| CH Divine's Heavenly Breeze TN392142/01 01-99 White Black Points | CH Rhapsody's Bleu Horizon TN148335/01 03-96 White Black Points | ||||
| CH Lepetit Heavenly Seraphim TM925683/01 05-95 White Black Points | |||||
| CH Divine's Risque' Heaven TO002814/01 09-02 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | |||
| Petals Lilys In The Snow TC960347 03-92 White | |||||
| CH Divine's Heavenly Breeze TN392142/01 01-99 White Black Points | CH Rhapsody's Bleu Horizon TN148335/01 03-96 White Black Points | ||||
| CH Lepetit Heavenly Seraphim TM925683/01 05-95 White Black Points | |||||
| CH Laureal's Dream A Little Dream TR005947/02 03-04 White Black Points | CH Kismet-Petite Star Voyager TN845931/02 12-00 White Black Points AKC DNA #V211608 | CH Petite Super Aries TN398453/02 10-97 White Black Points AKC DNA #V126957 | CH Petite Sunshine Superman TM932651/01 05-94 White Black Points AKC DNA #V123950 | ||
| CH Luvlane's Southern Lily TM875559/02 01-95 White Black Points | |||||
| CH Petite Superstar TN061442/02 06-96 White Black Points | CH Petite Sunshine Superman TM932651/01 05-94 White Black Points AKC DNA #V123950 | ||||
| Silkiss'd Petite Pixie TD359428 08-92 White | |||||
| CH Laureal's Red Hot Chili Pepper TP095367/03 05-02 White Black Points | CH Divine's Indecent Cajun Creation TN900415/04 01-01 White Black Points AKC DNA #V208882 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 | |||
| CH Marcris Divinely Risque' TN190320/01 11-96 White Black Points | |||||
| CH Sunncrest Heaven's Scent TN803349/02 01-01 White Black Points | CH Sunncrest Asign Of The Times TN324060/02 11-97 White Black Points AKC DNA #V198555 | ||||
| CH Sunncrest Victoria's Secret TM977964/04 11-95 White Black Points | |||||
| Dar Lynns' Cajun Doll TR502109/01 11-07 White Black Points AKC DNA #V432462 | CH Laureal's Cajun Christmas TR209339/02 11-05 White Black Points AKC DNA #V407269 | CH Divine's Indecent Cajun Creation TN900415/04 01-01 White Black Points AKC DNA #V208882 | CH Marcris Indecent Proposal TM993661/03 04-95 White Black Points AKC DNA #V98241 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | |
| CH Marcris Melissa TM733029/03 11-93 White Black Points | |||||
| CH Marcris Divinely Risque' TN190320/01 11-96 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | ||||
| CH Hi-Lite Heather's A Showoff TC774131 02-90 White | |||||
| Sunncrest She's All That TN843794/02 09-00 White Black Points | CH Sunncrest Smarty Pants TN432413/03 06-99 White Black Points AKC DNA #V126959 | CH Petite Sunshine Superman TM932651/01 05-94 White Black Points AKC DNA #V123950 | |||
| CH Sunncrest White Diamond TM995760/03 07-95 White Black Points | |||||
| CH Sunncrest Victoria's Secret TM977964/04 11-95 White Black Points | CH Sand Island SM Warning Lite TC787566 04-90 White | ||||
| Sunncrest Fanny Brice Kyongi TM755505/02 10-93 White | |||||
| CH Dar Lynns' White Satin Doll TR272285/01 08-06 White Black Points | Oliver Peppermint Twist TN716273/01 09-99 White Black Points AKC DNA #V151603 | Barbarella's Oliver Twist TN480430/03 08-98 White Black Points | CH Choctaw's Kuff Link TM856723/03 05-95 White Black Points | ||
| Barbarella's Topless Dancer TM779263/01 09-96 White Black Points | |||||
| CH Barbarellas Strawberry Tart TN046011/03 08-96 White Black Points | CH Rebecca's Desert Val's Chips TC181445 06-85 White | ||||
| Barbarella's Strawberry Cake TC945349 03-92 White | |||||
| Pearl'n Silk Ivory Dream TP141249/01 11-02 White Black Points AKC DNA #V334926 | Piney Hollow's Strut-N-Romeo TM941487/01 10-94 White Black Points | CH Naysmith's Strut 'N Sonshine TC405063 04-86 White | |||
| Snow Clads Kristina Flake TC506973 12-86 White | |||||
| Jancan's Say What Petunia TN658158/03 02-00 White Black Points | Jancan's Just Yoko Motso Bar TN412802/01 11-97 White Black Points | ||||
| Roxy Ling Lea Of Puppypaw TD168500 08-91 White |