![]() |
Report Date: 06/02/2014 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | CH Always On Fire | ||
| AKC #: | TS115595/01 08-14 | Breed/Variety: | Maltese |
| Birth Date: | 04/22/2012 | Sex: | Male |
| Colors/Markings: | White Black Points | ||
| Breeder(s): | Veronica L Fawcett/Alan Fawcett | ||
| CH Always On Fire TS115595/01 08-14 White Black Points | CH Always Jacobs Beloved TR895566/02 12-10 White Black Points AKC DNA #V616091 | CH Jacob's Raisin Arizona TR544093/02 08-08 White Black Points AKC DNA #V535766 | CH Ta-Jon's California Raisin TR237239/02 03-06 White Black Points AKC DNA #V368750 | CH Validian-Remarc Raising Cane TN517804/01 09-98 White Black Points AKC DNA #V128299 | CH Cinecitta' Immagineallospecchio TN472228/01 07-97 (Italy) White Black Points |
| Delcrown-Di-Ell's Star Brite TM970090/01 06-96 White Black Points | |||||
| CH Ta-Jon's Phancy That TP184785/01 04-03 White Black Points | CH Pashes Dream Phantasy TN946962/01 08-01 White Black Points AKC DNA #V168474 | ||||
| CH Ta-Jon's Tickle Me Fancy Free TN839548/01 08-01 White Black Points | |||||
| CH Jacob's Perfect Grace TR125186/01 09-04 White Black Points AKC DNA #V348878 | CH Marcris Risque'blue Hill's Envy TP030654/02 04-02 White Black Points AKC DNA #V152379 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | |||
| CH Marcris Risque' Vixen TN404232/01 08-98 White Black Points | |||||
| Debbie's Precious Angel TN875173/02 08-01 White Black Points | Chance Of Windsong TN395110/01 10-97 White Black Points AKC DNA #V119662 | ||||
| Lynn's Kelsey TN333763/02 12-97 White Black Points | |||||
| CH Jacob's Annie Get Your Gun TR566919/01 03-09 White Black Points | CH Sands Magical Sonofagun TR295737/01 05-06 White Black Points AKC DNA #V396862 | CH Pashes Magical Phantasy TR044042/02 03-04 White Black Points AKC DNA #V284308 | CH Pashes Dream Phantasy TN946962/01 08-01 White Black Points AKC DNA #V168474 | ||
| Divines Angelic Pashes TP116892/01 11-02 White Black Points | |||||
| Sands Wild Irish Rose TP296493/03 01-05 White Black Points | CH Sandstone's Great Gambini TP061583/01 09-01 White Black Points AKC DNA #V197240 | ||||
| Whatabuncha Bubbles Of Sands TP177070/02 09-02 White Black Points | |||||
| CH Jacob's Star Of Bethlehem TR193546/02 03-06 White Black Points | CH Marcris Blue Hills Fame TR053382/01 04-04 White Black Points AKC DNA #V293873 | CH Blue Hill's Main Event TN276607/01 02-98 White Black Points AKC DNA #V105243 | |||
| CH Marcris Risque' Passion TP011384/04 12-02 White Black Points AKC DNA #V190236 | |||||
| Blue Hill's Stylish Showoff TN877328/01 08-00 White Black Points | Blue Hill's Travelin N Style TM722250/03 03-93 White Black Points | ||||
| Blue Hill-Marlisa's Showoff TM867185/01 02-94 White Black Points | |||||
| Always Heavenly TR887592/01 05-11 White Black Points | CH Barbarella's Q Tee Pee Wee TR271925/01 07-06 White Black Points AKC DNA #V452903 | CH Barbarella's Short Circuit TP198039/01 12-03 White Black Points AKC DNA #V272234 | CH Angels Risques Barbarellas Reb TN347436/02 08-97 White Black Points AKC DNA #V117151 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | |
| CH Marcris Tender Passion TN118879/01 05-96 White Black Points | |||||
| Rodon's Barbarella Savanna TN416935/02 05-98 White | Barbarella's This Buds For U TN239707/06 09-96 White Black Points | ||||
| Cedarwood Sugar Shot Sabrina TN107775/01 11-96 White Black Points | |||||
| CH Barbarellas Great White Hope TP193520/01 11-04 White Black Points | CH Angels Risques Barbarellas Reb TN347436/02 08-97 White Black Points AKC DNA #V117151 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | |||
| CH Marcris Tender Passion TN118879/01 05-96 White Black Points | |||||
| Barbarellas Bell Pepper TN098937/02 09-01 White Black Points | Rebecca's Desert Alex TD211875 01-94 White | ||||
| CH Barbarella's Liberty Bell TC704132 09-89 White | |||||
| Always A New Day Dawning TR235007/02 06-05 White Black Points | CH Barbarellas E-Z Doz It TN891288/01 10-02 White Black Points AKC DNA #V243838 | CH Angels Risques Barbarellas Reb TN347436/02 08-97 White Black Points AKC DNA #V117151 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | ||
| CH Marcris Tender Passion TN118879/01 05-96 White Black Points | |||||
| Barbarellas Twinkle TN214284/03 12-97 White Black Points | CH Ta-Jon's Mozart Dancer TM924840/01 07-94 White Black Points AKC DNA #V135305 | ||||
| CH Barbarella's Liberty Bell TC704132 09-89 White | |||||
| Always All That Jazz TP304619/01 11-03 White Black Points | Bearden's Prince Charming TN686124/02 09-99 White Black Points AKC DNA #V87979 | Bradleys Wild Bill Cody TN168490/02 04-96 White Black Points | |||
| Olivia's Taffi Confection TN147730/01 04-96 White Black Points | |||||
| MT Tops'lil'summer Breeze TN549935/03 10-98 White Black Points | Shirleys' Wee Wrangler Wyatt TM784922/01 05-94 White Black Points | ||||
| Shirleys' Snowbird TM893458/01 08-94 White Black Points |