![]() |
Report Date: 08/30/2014 | |
THE AMERICAN KENNEL CLUB |
Name: | CH Always Jacobs Beloved | ||
AKC #: | TR895566/02 12-10 | Breed/Variety: | Maltese |
Birth Date: | 05/15/2009 | Sex: | Male |
Colors/Markings: | White Black Points | ||
Breeder(s): | Deborah C Barnes |
CH Always Jacobs Beloved TR895566/02 12-10 White Black Points AKC DNA #V616091 | CH Jacob's Raisin Arizona TR544093/02 08-08 White Black Points AKC DNA #V535766 | CH Ta-Jon's California Raisin TR237239/02 03-06 White Black Points AKC DNA #V368750 | CH Validian-Remarc Raising Cane TN517804/01 09-98 White Black Points AKC DNA #V128299 | CH Cinecitta' Immagineallospecchio TN472228/01 07-97 (Italy) White Black Points | CH Shanlyn's Lolly O'Malley TC929835 10-90 White |
Cinecitta' Zizijenmarie ENCI VC110127 | |||||
Delcrown-Di-Ell's Star Brite TM970090/01 06-96 White Black Points | CH Sam's-Son's Shooting Star TC445740 07-87 White | ||||
CH Di-Ell's Mandee TD225440 03-92 White | |||||
CH Ta-Jon's Phancy That TP184785/01 04-03 White Black Points | CH Pashes Dream Phantasy TN946962/01 08-01 White Black Points AKC DNA #V168474 | CH Pashes Keeper Of The Dream TN625809/01 09-99 White Black Points AKC DNA #V129926 | |||
Pashes Magic Illusions TN406573/01 11-98 White Black Points | |||||
CH Ta-Jon's Tickle Me Fancy Free TN839548/01 08-01 White Black Points | CH Ta-Jon's Without A Doubt TN628814/01 12-98 White Black Points | ||||
CH Ta-Jon's Tickle Me Pink TM678308/04 05-93 White Black Points | |||||
CH Jacob's Perfect Grace TR125186/01 09-04 White Black Points AKC DNA #V348878 | CH Marcris Risque'blue Hill's Envy TP030654/02 04-02 White Black Points AKC DNA #V152379 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | Marcris Marshmallow Prism TD054631 01-91 White | ||
Petals Lilys In The Snow TC960347 03-92 White | |||||
CH Marcris Risque' Vixen TN404232/01 08-98 White Black Points | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | ||||
CH Marcris Melissa TM733029/03 11-93 White Black Points | |||||
Debbie's Precious Angel TN875173/02 08-01 White Black Points | Chance Of Windsong TN395110/01 10-97 White Black Points AKC DNA #V119662 | Les Ete Glory Alleluia Seeker TD284128 01-93 White | |||
Maple Hill's Silver Tuuli TC933031 08-90 White | |||||
Lynn's Kelsey TN333763/02 12-97 White Black Points | Les Ete Glory Alleluia Seeker TD284128 01-93 White | ||||
Sanae Of Windsong TN077414/03 04-96 White Black Points | |||||
CH Jacob's Annie Get Your Gun TR566919/01 03-09 White Black Points | CH Sands Magical Sonofagun TR295737/01 05-06 White Black Points AKC DNA #V396862 | CH Pashes Magical Phantasy TR044042/02 03-04 White Black Points AKC DNA #V284308 | CH Pashes Dream Phantasy TN946962/01 08-01 White Black Points AKC DNA #V168474 | CH Pashes Keeper Of The Dream TN625809/01 09-99 White Black Points AKC DNA #V129926 | |
Pashes Magic Illusions TN406573/01 11-98 White Black Points | |||||
Divines Angelic Pashes TP116892/01 11-02 White Black Points | CH Divine Indecent Rumor Has It TN513694/01 01-99 White Black Points AKC DNA #V98244 | ||||
Pashes Ms Mattie Divine TN453972/02 01-99 White Black Points | |||||
Sands Wild Irish Rose TP296493/03 01-05 White Black Points | CH Sandstone's Great Gambini TP061583/01 09-01 White Black Points AKC DNA #V197240 | CH Sandras Island Whatacocoanut TN268635/04 07-96 White AKC DNA #V90849 | |||
Sandstone's One Chance Fancy TN164504/02 09-96 White Black Points | |||||
Whatabuncha Bubbles Of Sands TP177070/02 09-02 White Black Points | Sandstone's Winslow Winker TN784198/01 08-99 White Black Points AKC DNA #V81151 | ||||
Whatalacey Wonder Of S And S TN967024/01 08-01 White Black Points | |||||
CH Jacob's Star Of Bethlehem TR193546/02 03-06 White Black Points | CH Marcris Blue Hills Fame TR053382/01 04-04 White Black Points AKC DNA #V293873 | CH Blue Hill's Main Event TN276607/01 02-98 White Black Points AKC DNA #V105243 | CH Dorworth Bleu Baby Binkie TM898762/01 05-94 White Black Points AKC DNA #V117109 | ||
CH Blue Hill's Classie Chassie TN048584/01 12-95 White Black Points | |||||
CH Marcris Risque' Passion TP011384/04 12-02 White Black Points AKC DNA #V190236 | CH Marcris Risque' Business TM746982/01 03-93 White Black Points AKC DNA #V61661 | ||||
CH Marcris Risque' Illusion TN473733/05 10-98 White Black Points | |||||
Blue Hill's Stylish Showoff TN877328/01 08-00 White Black Points | Blue Hill's Travelin N Style TM722250/03 03-93 White Black Points | CH Blue Hill's Master Charge TD026729 12-89 White | |||
Blue Hill's Miss Holly TC877702 04-89 White | |||||
Blue Hill-Marlisa's Showoff TM867185/01 02-94 White Black Points | CH Faithful's Songbird TD053602 12-91 (Canada) White | ||||
Blue Hill's Showcase TC596932 02-88 White |